Philadelphia Phillies · No. 33 · 2B
Edmundo Sosa
5' 11", 210 lbs·Age 30·Bats R / Throws R
↓ ColdL4 games
2026 · 25 G
.188
AVG
.507
OPS
2
HR
11
RBI
15
H
2
BB
20
SO
1
SB
The Almanac's Take
AI-generated analysis coming soon.
Career Highs
.776
Best OPS · 2025
11
Most HR · 2025
39
Most RBI · 2025
.276
Best AVG · 2025
Career Arc · OPS
10 seasonsStatistical Comps
Last 10 Games
| Date | AB | H | HR | RBI | BB | SO | AVG |
|---|---|---|---|---|---|---|---|
| May 27 | 2 | 0 | 0 | 0 | 0 | 0 | .207 |
| May 26 | 4 | 0 | 0 | 0 | 0 | 1 | .212 |
| May 24 | 2 | 0 | 0 | 0 | 0 | 0 | .222 |
| May 20 | 3 | 1 | 1 | 2 | 0 | 0 | .228 |
| May 19 | 3 | 0 | 0 | 0 | 0 | 2 | .224 |
| May 18 | 1 | 0 | 0 | 1 | 1 | 0 | .233 |
| May 15 | 4 | 0 | 0 | 0 | 0 | 2 | .236 |
| May 14 | 3 | 0 | 0 | 0 | 0 | 3 | .250 |
| May 13 | 3 | 1 | 0 | 0 | 0 | 1 | .262 |
| May 9 | 3 | 1 | 0 | 1 | 0 | 0 | .258 |
Career · Batting
10 seasons| Year | Team | G | AB | HR | RBI | AVG | OPS | OPS+ |
|---|---|---|---|---|---|---|---|---|
| 2018 | — | 3 | 2 | 0 | 0 | — | — | — |
| 2019 | — | 8 | 8 | 0 | 0 | — | — | — |
| 2021 | — | 113 | 288 | 6 | 27 | — | — | — |
| 2022 | — | 53 | 122 | 0 | 8 | — | — | — |
| 2022 | — | 25 | 54 | 2 | 13 | — | — | — |
| 2022 | — | 78 | 176 | 2 | 21 | — | — | — |
| 2023 | — | 104 | 279 | 10 | 30 | — | — | — |
| 2024 | — | 90 | 249 | 7 | 31 | — | — | — |
| 2025 | — | 89 | 243 | 11 | 39 | — | — | — |
| 2026 | — | 33 | 90 | 3 | 16 | — | — | — |
| Career | 596 | 1511 | 41 | 185 | — | — | — | |
Ask The Almanac about Edmundo Sosa.
Matchups, projections, comps — grounded in Lahman, Retrosheet, and Statcast.