DR
1972–1981 · P
Doug Rau
6' 2", 175 lbs·Lived to 78·Bats L / Throws L
The Almanac's Take
AI-generated analysis coming soon.
Career Highs
2.57
Best ERA · 1976
16
Most W · 1976
151
Most K · 1975
1.118
Best WHIP · 1975
Career Arc · OPS
8 seasonsCareer Arc · ERA
9 seasonsStatistical Comps
Career · Hitting
9 seasons| Year | Team | G | AB | HR | RBI | AVG | OPS | OPS+ |
|---|---|---|---|---|---|---|---|---|
| 1972 | LAD | 7 | 7 | 0 | 1 | .143 | .679 | 102 |
| 1973 | LAD | 31 | 11 | 0 | 1 | .091 | .182 | 26 |
| 1974 | LAD | 36 | 64 | 0 | 4 | .141 | .355 | 51 |
| 1975 | LAD | 38 | 87 | 0 | 6 | .195 | .435 | 62 |
| 1976 | LAD | 34 | 60 | 0 | 2 | .150 | .385 | 57 |
| 1977 | LAD | 32 | 71 | 0 | 2 | .141 | .360 | 49 |
| 1978 | LAD | 30 | 63 | 0 | 5 | .143 | .328 | 47 |
| 1979 | LAD | 11 | 14 | 0 | 0 | .143 | .464 | 64 |
| 1981 | CAL | 3 | 0 | 0 | 0 | — | — | — |
| Career | 222 | 377 | 0 | 21 | .154 | — | — | |
Career · Pitching
9 seasons| Year | Team | G | IP | W | L | ERA | ERA+ | SO | WHIP |
|---|---|---|---|---|---|---|---|---|---|
| 1972 | LAD | 7 | 32.7 | 2 | 2 | 2.20 | 148 | 19 | 0.888 |
| 1973 | LAD | 31 | 63.7 | 4 | 2 | 3.96 | 94 | 51 | 1.445 |
| 1974 | LAD | 36 | 198.3 | 13 | 11 | 3.72 | 97 | 126 | 1.316 |
| 1975 | LAD | 38 | 257.7 | 15 | 9 | 3.11 | 119 | 151 | 1.118 |
| 1976 | LAD | 34 | 231.0 | 16 | 12 | 2.57 | 137 | 98 | 1.255 |
| 1977 | LAD | 32 | 212.3 | 14 | 8 | 3.43 | 116 | 126 | 1.323 |
| 1978 | LAD | 30 | 199.0 | 15 | 9 | 3.26 | 113 | 95 | 1.442 |
| 1979 | LAD | 11 | 56.0 | 1 | 5 | 5.30 | 75 | 28 | 1.696 |
| 1981 | CAL | 3 | 10.3 | 1 | 2 | 8.71 | 41 | 3 | 1.742 |
| Career | 222 | 1261.0 | 81 | 60 | — | — | 697 | — | |
Ask The Almanac about Doug Rau.
Matchups, projections, comps — grounded in Lahman, Retrosheet, and Statcast.