DB
1976–1990 · P
Doug Bair
6' 0", 170 lbs·Lived to 77·Bats R / Throws R
The Almanac's Take
AI-generated analysis coming soon.
Career Highs
1.97
Best ERA · 1978
11
Most W · 1979
91
Most K · 1978
1.145
Best WHIP · 1982
Career Arc · OPS
4 seasonsCareer Arc · ERA
15 seasonsStatistical Comps
Career · Hitting
15 seasons| Year | Team | G | AB | HR | RBI | AVG | OPS | OPS+ |
|---|---|---|---|---|---|---|---|---|
| 1976 | PIT | 4 | 0 | 0 | 0 | — | — | — |
| 1977 | ATH | 45 | 0 | 0 | 0 | — | — | — |
| 1978 | CIN | 70 | 14 | 0 | 1 | .143 | .286 | 41 |
| 1979 | CIN | 65 | 8 | 0 | 0 | .000 | .000 | 0 |
| 1980 | CIN | 61 | 2 | 0 | 0 | .000 | .000 | 0 |
| 1981 | CIN | 35 | 6 | 1 | 3 | .167 | .833 | 121 |
| 1982 | STL | 63 | 13 | 0 | 0 | .077 | .154 | 22 |
| 1983 | STL | 53 | 2 | 0 | 0 | .000 | .000 | 0 |
| 1984 | DET | 47 | 0 | 0 | 0 | — | — | — |
| 1985 | DET | 23 | 0 | 0 | 0 | — | — | — |
| 1986 | ATH | 31 | 0 | 0 | 0 | — | — | — |
| 1987 | PHI | 11 | 1 | 0 | 0 | .000 | .000 | 0 |
| 1988 | TOR | 10 | 0 | 0 | 0 | — | — | — |
| 1989 | PIT | 44 | 5 | 0 | 0 | .200 | .600 | 86 |
| 1990 | PIT | 22 | 1 | 0 | 0 | .000 | .000 | 0 |
| Career | 584 | 52 | 1 | 4 | .096 | — | — | |
Career · Pitching
15 seasons| Year | Team | G | IP | W | L | ERA | ERA+ | SO | WHIP |
|---|---|---|---|---|---|---|---|---|---|
| 1976 | PIT | 4 | 6.3 | 0 | 0 | 5.68 | 62 | 4 | 1.421 |
| 1977 | ATH | 45 | 83.3 | 4 | 6 | 3.46 | 115 | 68 | 1.620 |
| 1978 | CIN | 70 | 100.3 | 7 | 6 | 1.97 | 187 | 91 | 1.246 |
| 1979 | CIN | 65 | 94.3 | 11 | 7 | 4.29 | 93 | 86 | 1.527 |
| 1980 | CIN | 61 | 85.0 | 3 | 6 | 4.24 | 90 | 62 | 1.529 |
| 1981 | CIN | 35 | 54.7 | 4 | 2 | 5.10 | 70 | 30 | 1.354 |
| 1982 | STL | 63 | 91.7 | 5 | 3 | 2.55 | 151 | 68 | 1.145 |
| 1983 | DET | 53 | 85.3 | 8 | 4 | 3.59 | 108 | 60 | 1.254 |
| 1984 | DET | 47 | 93.7 | 5 | 3 | 3.75 | 102 | 57 | 1.260 |
| 1985 | DET | 23 | 51.0 | 2 | 0 | 6.00 | 65 | 30 | 1.608 |
| 1986 | ATH | 31 | 45.0 | 2 | 3 | 3.00 | 132 | 40 | 1.222 |
| 1987 | PHI | 11 | 13.7 | 2 | 0 | 5.93 | 72 | 10 | 1.610 |
| 1988 | TOR | 10 | 13.3 | 0 | 0 | 4.05 | 92 | 8 | 1.275 |
| 1989 | PIT | 44 | 67.3 | 2 | 3 | 2.27 | 163 | 56 | 1.188 |
| 1990 | PIT | 22 | 24.3 | 0 | 0 | 4.81 | 80 | 19 | 1.685 |
| Career | 584 | 909.2 | 55 | 43 | — | — | 689 | — | |
Ask The Almanac about Doug Bair.
Matchups, projections, comps — grounded in Lahman, Retrosheet, and Statcast.