DM
1968–1983 · 3B
Don Money
6' 1", 170 lbs·Lived to 79·Bats R / Throws R
All-Star
The Almanac's Take
AI-generated analysis coming soon.
Career Highs
.891
Best OPS · 1982
25
Most HR · 1977
83
Most RBI · 1977
.295
Best AVG · 1970
Career Arc · OPS
16 seasonsStatistical Comps
Career · Batting
16 seasons| Year | Team | G | AB | HR | RBI | AVG | OPS | OPS+ |
|---|---|---|---|---|---|---|---|---|
| 1968 | PHI | 4 | 13 | 0 | 2 | .231 | .718 | — |
| 1969 | PHI | 127 | 450 | 6 | 42 | .229 | .622 | — |
| 1970 | PHI | 120 | 447 | 14 | 66 | .295 | .824 | 116 |
| 1971 | PHI | 121 | 439 | 7 | 38 | .223 | .634 | 93 |
| 1972 | PHI | 152 | 536 | 15 | 52 | .222 | .621 | 93 |
| 1973 | ML4 | 145 | 556 | 11 | 61 | .284 | .748 | 106 |
| 1974 | ML4 | 159 | 629 | 15 | 65 | .283 | .761 | 110 |
| 1975 | ML4 | 109 | 405 | 15 | 43 | .277 | .763 | 109 |
| 1976 | ML4 | 117 | 439 | 12 | 62 | .267 | .741 | 109 |
| 1977 | ML4 | 152 | 570 | 25 | 83 | .279 | .819 | 112 |
| 1978 | ML4 | 137 | 518 | 14 | 54 | .293 | .801 | 114 |
| 1979 | ML4 | 92 | 350 | 6 | 38 | .237 | .667 | 92 |
| 1980 | ML4 | 86 | 289 | 17 | 46 | .256 | .847 | 119 |
| 1981 | ML4 | 60 | 185 | 2 | 14 | .216 | .575 | 83 |
| 1982 | ML4 | 96 | 275 | 16 | 55 | .284 | .891 | 125 |
| 1983 | ML4 | 43 | 114 | 1 | 8 | .149 | .440 | 62 |
| Career | 1720 | 6215 | 176 | 729 | .261 | — | — | |
Ask The Almanac about Don Money.
Matchups, projections, comps — grounded in Lahman, Retrosheet, and Statcast.