DC
1993–1999 · 2B
Domingo Cedeno
6' 1", 170 lbs·Lived to 58·Bats B / Throws R
The Almanac's Take
AI-generated analysis coming soon.
Career Highs
.734
Best OPS · 1997
4
Most HR · 1997
36
Most RBI · 1997
.282
Best AVG · 1997
Career Arc · OPS
7 seasonsStatistical Comps
Career · Batting
7 seasons| Year | Team | G | AB | HR | RBI | AVG | OPS | OPS+ |
|---|---|---|---|---|---|---|---|---|
| 1993 | TOR | 15 | 46 | 0 | 7 | .174 | .361 | 49 |
| 1994 | TOR | 47 | 97 | 0 | 10 | .196 | .540 | 71 |
| 1995 | TOR | 51 | 161 | 4 | 14 | .236 | .649 | 86 |
| 1996 | TOR | 89 | 301 | 2 | 20 | .272 | .654 | 85 |
| 1997 | TEX | 113 | 365 | 4 | 36 | .282 | .734 | 97 |
| 1998 | TEX | 61 | 141 | 2 | 21 | .262 | .692 | 92 |
| 1999 | PHI | 53 | 108 | 3 | 13 | .176 | .567 | 73 |
| Career | 429 | 1219 | 15 | 121 | .251 | — | — | |
Ask The Almanac about Domingo Cedeno.
Matchups, projections, comps — grounded in Lahman, Retrosheet, and Statcast.