DT
1939–1957 · P
Dizzy Trout
6' 2", 195 lbs·Lived to 57·Bats R / Throws R
All-Star
The Almanac's Take
AI-generated analysis coming soon.
Career Highs
2.12
Best ERA · 1944
27
Most W · 1944
151
Most K · 1946
1.127
Best WHIP · 1944
Career Arc · ERA
15 seasonsStatistical Comps
Career · Hitting
15 seasons| Year | Team | G | AB | HR | RBI | AVG | OPS | OPS+ |
|---|---|---|---|---|---|---|---|---|
| 1939 | DET | 35 | 57 | 0 | 2 | .211 | — | — |
| 1940 | DET | 33 | 31 | 0 | 4 | .129 | — | — |
| 1941 | DET | 40 | 50 | 0 | 5 | .180 | — | — |
| 1942 | DET | 36 | 75 | 1 | 7 | .213 | — | — |
| 1943 | DET | 45 | 91 | 1 | 6 | .220 | — | — |
| 1944 | DET | 51 | 133 | 5 | 24 | .271 | — | — |
| 1945 | DET | 42 | 102 | 2 | 11 | .245 | — | — |
| 1946 | DET | 40 | 103 | 3 | 10 | .194 | — | — |
| 1947 | DET | 34 | 68 | 3 | 15 | .162 | — | — |
| 1948 | DET | 32 | 69 | 1 | 2 | .217 | — | — |
| 1949 | DET | 33 | 14 | 1 | 4 | .143 | — | — |
| 1950 | DET | 34 | 63 | 1 | 10 | .190 | — | — |
| 1951 | DET | 42 | 52 | 1 | 7 | .269 | — | — |
| 1952 | BOS | 36 | 53 | 1 | 3 | .170 | — | — |
| 1957 | BAL | 2 | 0 | 0 | 0 | — | — | — |
| Career | 535 | 961 | 20 | 110 | .213 | — | — | |
Career · Pitching
15 seasons| Year | Team | G | IP | W | L | ERA | ERA+ | SO | WHIP |
|---|---|---|---|---|---|---|---|---|---|
| 1939 | DET | 33 | 162.0 | 9 | 10 | 3.61 | 119 | 72 | 1.494 |
| 1940 | DET | 33 | 100.7 | 3 | 7 | 4.47 | 94 | 64 | 1.778 |
| 1941 | DET | 37 | 151.7 | 9 | 9 | 3.74 | 105 | 88 | 1.503 |
| 1942 | DET | 35 | 223.0 | 12 | 18 | 3.43 | 104 | 91 | 1.359 |
| 1943 | DET | 44 | 246.7 | 20 | 12 | 2.48 | 142 | 111 | 1.236 |
| 1944 | DET | 49 | 352.3 | 27 | 14 | 2.12 | 168 | 144 | 1.127 |
| 1945 | DET | 41 | 246.3 | 18 | 15 | 3.14 | 117 | 97 | 1.344 |
| 1946 | DET | 38 | 276.3 | 17 | 13 | 2.34 | 153 | 151 | 1.234 |
| 1947 | DET | 32 | 186.3 | 10 | 11 | 3.48 | 114 | 74 | 1.347 |
| 1948 | DET | 32 | 183.7 | 10 | 14 | 3.43 | 120 | 91 | 1.448 |
| 1949 | DET | 33 | 59.3 | 3 | 6 | 4.40 | 94 | 19 | 1.500 |
| 1950 | DET | 34 | 184.7 | 13 | 5 | 3.75 | 116 | 88 | 1.375 |
| 1951 | DET | 42 | 191.7 | 9 | 14 | 4.04 | 100 | 89 | 1.289 |
| 1952 | BOS | 36 | 160.7 | 10 | 13 | 3.92 | 94 | 77 | 1.556 |
| 1957 | BAL | 2 | 0.3 | 0 | 0 | 81.00 | 5 | 0 | 12.000 |
| Career | 521 | 2725.7 | 170 | 161 | — | — | 1256 | — | |
Ask The Almanac about Dizzy Trout.
Matchups, projections, comps — grounded in Lahman, Retrosheet, and Statcast.