DW
1969–1974 · P
Dick Woodson
6' 5", 205 lbs·Lived to 81·Bats R / Throws R
The Almanac's Take
AI-generated analysis coming soon.
Career Highs
2.72
Best ERA · 1972
14
Most W · 1972
150
Most K · 1972
1.168
Best WHIP · 1972
Career Arc · ERA
5 seasonsStatistical Comps
Career · Hitting
5 seasons| Year | Team | G | AB | HR | RBI | AVG | OPS | OPS+ |
|---|---|---|---|---|---|---|---|---|
| 1969 | MIN | 44 | 27 | 0 | 0 | .074 | .212 | — |
| 1970 | MIN | 21 | 2 | 0 | 0 | .000 | .000 | 0 |
| 1972 | MIN | 36 | 88 | 0 | 2 | .080 | .180 | 27 |
| 1973 | MIN | 23 | 0 | 0 | 0 | — | — | — |
| 1974 | MIN | 13 | 0 | 0 | 0 | — | — | — |
| Career | 137 | 117 | 0 | 2 | .077 | — | — | |
Career · Pitching
5 seasons| Year | Team | G | IP | W | L | ERA | ERA+ | SO | WHIP |
|---|---|---|---|---|---|---|---|---|---|
| 1969 | MIN | 44 | 110.3 | 7 | 5 | 3.67 | 98 | 66 | 1.341 |
| 1970 | MIN | 21 | 30.7 | 1 | 2 | 3.82 | 102 | 22 | 1.565 |
| 1972 | MIN | 36 | 251.7 | 14 | 14 | 2.72 | 120 | 150 | 1.168 |
| 1973 | MIN | 23 | 141.3 | 10 | 8 | 3.95 | 95 | 53 | 1.450 |
| 1974 | NYY | 13 | 55.0 | 2 | 3 | 5.07 | 71 | 24 | 1.455 |
| Career | 137 | 589.0 | 34 | 32 | — | — | 315 | — | |
Ask The Almanac about Dick Woodson.
Matchups, projections, comps — grounded in Lahman, Retrosheet, and Statcast.