DD
1977–1982 · DH
Dick Davis
6' 3", 190 lbs·Lived to 73·Bats R / Throws R
The Almanac's Take
AI-generated analysis coming soon.
Career Highs
.716
Best OPS · 1979
12
Most HR · 1979
41
Most RBI · 1979
.271
Best AVG · 1980
Career Arc · OPS
6 seasonsStatistical Comps
Career · Batting
6 seasons| Year | Team | G | AB | HR | RBI | AVG | OPS | OPS+ |
|---|---|---|---|---|---|---|---|---|
| 1977 | ML4 | 22 | 51 | 0 | 6 | .275 | .592 | 81 |
| 1978 | ML4 | 69 | 218 | 5 | 26 | .248 | .644 | 92 |
| 1979 | ML4 | 91 | 335 | 12 | 41 | .266 | .716 | 98 |
| 1980 | ML4 | 106 | 365 | 4 | 30 | .271 | .683 | 96 |
| 1981 | PHI | 45 | 96 | 2 | 19 | .333 | .866 | 126 |
| 1982 | PIT | 70 | 152 | 4 | 19 | .230 | .625 | 88 |
| Career | 403 | 1217 | 27 | 141 | .265 | — | — | |
Ask The Almanac about Dick Davis.
Matchups, projections, comps — grounded in Lahman, Retrosheet, and Statcast.