DB
2004–2013 · P
Dave Bush
6' 2", 205 lbs·Lived to 47·Bats R / Throws R
The Almanac's Take
AI-generated analysis coming soon.
Career Highs
3.69
Best ERA · 2004
12
Most W · 2007
166
Most K · 2006
1.138
Best WHIP · 2006
Career Arc · OPS
5 seasonsCareer Arc · ERA
9 seasonsStatistical Comps
Career · Hitting
9 seasons| Year | Team | G | AB | HR | RBI | AVG | OPS | OPS+ |
|---|---|---|---|---|---|---|---|---|
| 2004 | TOR | 16 | 2 | 0 | 0 | .000 | .000 | 0 |
| 2005 | TOR | 25 | 0 | 0 | 0 | — | — | — |
| 2006 | MIL | 34 | 62 | 0 | 9 | .177 | .416 | 54 |
| 2007 | MIL | 34 | 55 | 0 | 2 | .127 | .306 | 40 |
| 2008 | MIL | 32 | 57 | 0 | 0 | .088 | .209 | 28 |
| 2009 | MIL | 22 | 34 | 0 | 0 | .118 | .328 | 44 |
| 2010 | MIL | 40 | 53 | 0 | 2 | .132 | .344 | 47 |
| 2011 | TEX | 17 | 0 | 0 | 0 | — | — | — |
| 2013 | TOR | 1 | 0 | 0 | 0 | — | — | — |
| Career | 221 | 263 | 0 | 13 | .129 | — | — | |
Career · Pitching
9 seasons| Year | Team | G | IP | W | L | ERA | ERA+ | SO | WHIP |
|---|---|---|---|---|---|---|---|---|---|
| 2004 | TOR | 16 | 97.7 | 5 | 4 | 3.69 | 121 | 64 | 1.229 |
| 2005 | TOR | 25 | 136.3 | 5 | 11 | 4.49 | 95 | 75 | 1.254 |
| 2006 | MIL | 34 | 210.0 | 12 | 11 | 4.41 | 102 | 166 | 1.138 |
| 2007 | MIL | 33 | 186.3 | 12 | 10 | 5.12 | 87 | 134 | 1.401 |
| 2008 | MIL | 31 | 185.0 | 9 | 10 | 4.18 | 103 | 109 | 1.141 |
| 2009 | MIL | 22 | 114.3 | 5 | 9 | 6.38 | 68 | 89 | 1.469 |
| 2010 | MIL | 32 | 174.3 | 8 | 13 | 4.54 | 90 | 107 | 1.509 |
| 2011 | TEX | 17 | 37.3 | 0 | 1 | 5.79 | 68 | 23 | 1.500 |
| 2013 | TOR | 1 | 3.0 | 0 | 0 | 15.00 | 26 | 1 | 2.000 |
| Career | 211 | 1144.2 | 56 | 69 | — | — | 768 | — | |
Ask The Almanac about Dave Bush.
Matchups, projections, comps — grounded in Lahman, Retrosheet, and Statcast.