DM
Historical · P
Danny McClellan
5' 5", 168 lbs·Lived to 84·Bats L / Throws L
The Almanac's Take
AI-generated analysis coming soon.
Career Highs
9
Most RBI · 1906
.284
Best AVG · 1906
Pitching Arc · ERA
9 seasonsStatistical Comps
Career · Batting
9 seasons| Year | Team | G | AB | HR | RBI | AVG | OPS | OPS+ |
|---|---|---|---|---|---|---|---|---|
| 1903 | CXG | 5 | 17 | 0 | 0 | .118 | — | — |
| 1904 | CXG | 5 | 16 | 0 | 1 | .125 | — | — |
| 1905 | PG | 10 | 40 | 0 | 8 | .350 | — | — |
| 1906 | PG | 29 | 116 | 0 | 9 | .284 | — | — |
| 1907 | PG | 14 | 56 | 0 | 4 | .268 | — | — |
| 1908 | PG | 28 | 118 | 0 | 6 | .271 | — | — |
| 1909 | PG | 18 | 66 | 0 | 7 | .348 | — | — |
| 1910 | PG | 13 | 52 | 0 | 5 | .173 | — | — |
| 1911 | NLG | 4 | 10 | 0 | 2 | .300 | — | — |
| Career | 126 | 491 | 0 | 42 | .271 | — | — | |
Career · Pitching
9 seasons| Year | Team | G | IP | W | L | ERA | ERA+ | SO | WHIP |
|---|---|---|---|---|---|---|---|---|---|
| 1903 | CXG | 3 | 25.0 | 1 | 2 | 2.16 | 144 | 19 | 1.000 |
| 1904 | CXG | 4 | 29.7 | 1 | 3 | 2.43 | 109 | 19 | 0.876 |
| 1905 | PG | 4 | 36.0 | 4 | 0 | 2.00 | 141 | 15 | 1.083 |
| 1906 | PG | 8 | 65.7 | 6 | 1 | 1.78 | 151 | 24 | 1.005 |
| 1907 | PG | 6 | 47.7 | 5 | 0 | 1.13 | 221 | 20 | 1.049 |
| 1908 | PG | 8 | 59.3 | 3 | 5 | 3.64 | 66 | 20 | 1.348 |
| 1909 | PG | 5 | 37.0 | 2 | 3 | 4.38 | 58 | 12 | 1.378 |
| 1910 | PG | 6 | 40.7 | 1 | 2 | 4.43 | 63 | 13 | 1.377 |
| 1911 | NLG | 4 | 23.0 | 1 | 2 | 5.48 | 61 | 15 | 1.652 |
| Career | 48 | 364.1 | 24 | 18 | — | — | 157 | — | |
Ask The Almanac about Danny McClellan.
Matchups, projections, comps — grounded in Lahman, Retrosheet, and Statcast.