Cincinnati Reds · No. 17 · CF
Dane Myers
6' 0", 205 lbs·Age 30·Bats R / Throws R
↓ ColdL3 games
2026 · 14 G
.213
AVG
.731
OPS
3
HR
6
RBI
10
H
8
BB
15
SO
1
SB
The Almanac's Take
AI-generated analysis coming soon.
Career Highs
.617
Best OPS · 2025
6
Most HR · 2025
31
Most RBI · 2025
.235
Best AVG · 2025
Career Arc · OPS
4 seasonsStatistical Comps
Last 10 Games
| Date | AB | H | HR | RBI | BB | SO | AVG |
|---|---|---|---|---|---|---|---|
| Jun 2 | 3 | 0 | 0 | 0 | 0 | 0 | .238 |
| May 26 | 4 | 2 | 0 | 0 | 1 | 1 | .256 |
| May 23 | 2 | 0 | 0 | 0 | 0 | 0 | .236 |
| May 19 | 3 | 0 | 0 | 1 | 0 | 2 | .235 |
| May 16 | 4 | 1 | 1 | 1 | 0 | 2 | .238 |
| May 14 | 4 | 1 | 1 | 3 | 0 | 2 | .224 |
| May 7 | 4 | 0 | 0 | 0 | 0 | 3 | .240 |
| Apr 28 | 3 | 2 | 0 | 0 | 1 | 0 | .293 |
| Apr 24 | 3 | 1 | 0 | 0 | 2 | 2 | .265 |
| Apr 21 | 3 | 1 | 1 | 1 | 3 | 0 | .258 |
Career · Batting
4 seasons| Year | Team | G | AB | HR | RBI | AVG | OPS | OPS+ |
|---|---|---|---|---|---|---|---|---|
| 2023 | — | 22 | 67 | 1 | 9 | — | — | — |
| 2024 | — | 44 | 95 | 3 | 19 | — | — | — |
| 2025 | — | 106 | 307 | 6 | 31 | — | — | — |
| 2026 | — | 49 | 85 | 3 | 12 | — | — | — |
| Career | 221 | 554 | 13 | 71 | — | — | — | |
Ask The Almanac about Dane Myers.
Matchups, projections, comps — grounded in Lahman, Retrosheet, and Statcast.