CC
Historical · P
Cliff Carter
6' 0", 210 lbs·Lived to 81·Bats — / Throws R
The Almanac's Take
AI-generated analysis coming soon.
Career Highs
3.68
Best ERA · 1927
13
Most W · 1927
60
Most K · 1927
1.415
Best WHIP · 1927
Career Arc · ERA
10 seasonsStatistical Comps
Career · Hitting
10 seasons| Year | Team | G | AB | HR | RBI | AVG | OPS | OPS+ |
|---|---|---|---|---|---|---|---|---|
| 1923 | BBS | 12 | 23 | 0 | 0 | .130 | — | — |
| 1924 | ACB | 2 | 1 | 0 | 0 | .000 | — | — |
| 1926 | HBG | 9 | 23 | 0 | 2 | .435 | — | — |
| 1927 | HBG | 35 | 82 | 0 | 5 | .268 | — | — |
| 1928 | PTG | 4 | 7 | 0 | 0 | .429 | — | — |
| 1929 | HIL | 7 | 11 | 0 | 0 | .273 | — | — |
| 1930 | HIL | 2 | 3 | 0 | 0 | .000 | — | — |
| 1932 | HIL | 6 | 23 | 0 | 0 | .261 | — | — |
| 1933 | PS | 5 | 13 | 0 | 1 | .308 | — | — |
| 1934 | PBG | 3 | 6 | 0 | 1 | .500 | — | — |
| Career | 85 | 192 | 0 | 9 | .281 | — | — | |
Career · Pitching
10 seasons| Year | Team | G | IP | W | L | ERA | ERA+ | SO | WHIP |
|---|---|---|---|---|---|---|---|---|---|
| 1923 | BBS | 12 | 63.7 | 3 | 7 | 4.81 | 84 | 26 | 1.508 |
| 1924 | ACB | 2 | 7.3 | 1 | 0 | 7.36 | 56 | 3 | 1.500 |
| 1926 | HBG | 7 | 41.7 | 4 | 3 | 8.42 | 49 | 25 | 1.992 |
| 1927 | HBG | 26 | 171.0 | 13 | 8 | 3.68 | 111 | 60 | 1.415 |
| 1928 | PTG | 3 | 16.7 | 1 | 1 | 7.56 | 55 | 15 | 1.560 |
| 1929 | HIL | 7 | 38.0 | 2 | 3 | 5.68 | 81 | 14 | 1.711 |
| 1930 | HIL | 2 | 7.7 | 0 | 1 | 10.57 | 45 | 1 | 2.348 |
| 1932 | HIL | 5 | 45.0 | 3 | 2 | 3.40 | 121 | 18 | 1.267 |
| 1933 | PS | 5 | 36.7 | 2 | 2 | 5.15 | 75 | 14 | 1.500 |
| 1934 | PBG | 3 | 21.3 | 2 | 1 | 2.11 | 203 | 10 | 1.078 |
| Career | 72 | 449.1 | 31 | 28 | — | — | 186 | — | |
Ask The Almanac about Cliff Carter.
Matchups, projections, comps — grounded in Lahman, Retrosheet, and Statcast.