CD
1966–1975 · P
Chuck Dobson
6' 4", 200 lbs·Lived to 77·Bats R / Throws R
The Almanac's Take
AI-generated analysis coming soon.
Career Highs
3.00
Best ERA · 1968
16
Most W · 1970
168
Most K · 1968
1.206
Best WHIP · 1970
Career Arc · OPS
6 seasonsCareer Arc · ERA
9 seasonsStatistical Comps
Career · Hitting
9 seasons| Year | Team | G | AB | HR | RBI | AVG | OPS | OPS+ |
|---|---|---|---|---|---|---|---|---|
| 1966 | KC1 | 14 | 26 | 0 | 3 | .115 | .231 | — |
| 1967 | KC1 | 33 | 72 | 0 | 3 | .181 | .372 | — |
| 1968 | ATH | 35 | 75 | 0 | 3 | .200 | .440 | — |
| 1969 | ATH | 35 | 79 | 0 | 9 | .101 | .234 | — |
| 1970 | ATH | 41 | 93 | 0 | 8 | .118 | .257 | 36 |
| 1971 | ATH | 30 | 66 | 0 | 8 | .197 | .498 | 73 |
| 1973 | ATH | 1 | 0 | 0 | 0 | — | — | — |
| 1974 | CAL | 5 | 0 | 0 | 0 | — | — | — |
| 1975 | CAL | 9 | 0 | 0 | 0 | — | — | — |
| Career | 203 | 411 | 0 | 34 | .153 | — | — | |
Career · Pitching
9 seasons| Year | Team | G | IP | W | L | ERA | ERA+ | SO | WHIP |
|---|---|---|---|---|---|---|---|---|---|
| 1966 | KC1 | 14 | 83.7 | 4 | 6 | 4.09 | 86 | 61 | 1.446 |
| 1967 | KC1 | 32 | 197.7 | 10 | 10 | 3.69 | 89 | 110 | 1.250 |
| 1968 | ATH | 35 | 225.3 | 12 | 14 | 3.00 | 99 | 168 | 1.229 |
| 1969 | ATH | 35 | 235.3 | 15 | 13 | 3.86 | 94 | 137 | 1.377 |
| 1970 | ATH | 41 | 267.0 | 16 | 15 | 3.74 | 104 | 149 | 1.206 |
| 1971 | ATH | 30 | 189.0 | 15 | 5 | 3.81 | 91 | 100 | 1.354 |
| 1973 | ATH | 1 | 2.3 | 0 | 1 | 7.71 | 49 | 3 | 3.429 |
| 1974 | CAL | 5 | 30.0 | 2 | 3 | 5.70 | 64 | 16 | 1.733 |
| 1975 | CAL | 9 | 28.0 | 0 | 2 | 6.75 | 55 | 14 | 1.536 |
| Career | 202 | 1258.3 | 74 | 69 | — | — | 758 | — | |
Ask The Almanac about Chuck Dobson.
Matchups, projections, comps — grounded in Lahman, Retrosheet, and Statcast.