CS
2006–2010 · P
Chris Sampson
6' 1", 195 lbs·Lived to 48·Bats R / Throws R
The Almanac's Take
AI-generated analysis coming soon.
Career Highs
4.22
Best ERA · 2008
7
Most W · 2007
61
Most K · 2008
1.202
Best WHIP · 2008
Career Arc · ERA
5 seasonsStatistical Comps
Career · Hitting
5 seasons| Year | Team | G | AB | HR | RBI | AVG | OPS | OPS+ |
|---|---|---|---|---|---|---|---|---|
| 2006 | HOU | 12 | 5 | 0 | 0 | .000 | .000 | 0 |
| 2007 | HOU | 25 | 26 | 0 | 0 | .154 | .308 | 41 |
| 2008 | HOU | 54 | 22 | 0 | 0 | .136 | .310 | 41 |
| 2009 | HOU | 49 | 2 | 0 | 0 | .000 | .000 | 0 |
| 2010 | HOU | 35 | 0 | 0 | 0 | — | — | — |
| Career | 175 | 55 | 0 | 0 | .127 | — | — | |
Career · Pitching
5 seasons| Year | Team | G | IP | W | L | ERA | ERA+ | SO | WHIP |
|---|---|---|---|---|---|---|---|---|---|
| 2006 | HOU | 12 | 34.0 | 2 | 1 | 2.12 | 213 | 15 | 0.882 |
| 2007 | HOU | 24 | 121.7 | 7 | 8 | 4.59 | 97 | 51 | 1.381 |
| 2008 | HOU | 54 | 117.3 | 6 | 4 | 4.22 | 102 | 61 | 1.202 |
| 2009 | HOU | 49 | 55.3 | 4 | 2 | 5.04 | 86 | 33 | 1.572 |
| 2010 | HOU | 35 | 30.3 | 1 | 0 | 5.93 | 69 | 16 | 1.681 |
| Career | 174 | 358.6 | 20 | 15 | — | — | 176 | — | |
Ask The Almanac about Chris Sampson.
Matchups, projections, comps — grounded in Lahman, Retrosheet, and Statcast.