CG
1993–2008 · SS
Chris Gomez
6' 1", 183 lbs·Lived to 55·Bats R / Throws R
The Almanac's Take
AI-generated analysis coming soon.
Career Highs
.827
Best OPS · 2006
11
Most HR · 1995
54
Most RBI · 1997
.341
Best AVG · 2006
Career Arc · OPS
16 seasonsStatistical Comps
Career · Batting
16 seasons| Year | Team | G | AB | HR | RBI | AVG | OPS | OPS+ |
|---|---|---|---|---|---|---|---|---|
| 1993 | DET | 46 | 128 | 0 | 11 | .250 | .625 | 85 |
| 1994 | DET | 84 | 296 | 8 | 53 | .257 | .738 | 97 |
| 1995 | DET | 123 | 431 | 11 | 50 | .223 | .647 | 86 |
| 1996 | SD | 137 | 456 | 4 | 45 | .257 | .680 | 89 |
| 1997 | SD | 150 | 522 | 5 | 54 | .253 | .652 | 86 |
| 1998 | SD | 145 | 449 | 4 | 39 | .267 | .725 | 96 |
| 1999 | SD | 76 | 234 | 1 | 15 | .252 | .638 | 82 |
| 2000 | SD | 33 | 54 | 0 | 3 | .222 | .529 | 68 |
| 2001 | TB | 98 | 301 | 8 | 43 | .259 | .700 | 92 |
| 2002 | TB | 130 | 461 | 10 | 46 | .265 | .715 | 96 |
| 2003 | MIN | 58 | 175 | 1 | 15 | .251 | .633 | 84 |
| 2004 | TOR | 109 | 341 | 3 | 37 | .282 | .683 | 90 |
| 2005 | BAL | 89 | 219 | 1 | 18 | .279 | .701 | 94 |
| 2006 | BAL | 55 | 132 | 2 | 17 | .341 | .827 | 108 |
| 2007 | BAL | 92 | 222 | 1 | 21 | .297 | .699 | 92 |
| 2008 | PIT | 90 | 183 | 1 | 20 | .273 | .655 | 87 |
| Career | 1515 | 4604 | 60 | 487 | .262 | — | — | |
Ask The Almanac about Chris Gomez.
Matchups, projections, comps — grounded in Lahman, Retrosheet, and Statcast.