CG
1998–2005 · LF
Charles Gipson
6' 2", 180 lbs·Lived to 54·Bats R / Throws R
The Almanac's Take
AI-generated analysis coming soon.
Career Arc · OPS
8 seasonsCareer · Batting
8 seasons| Year | Team | G | AB | HR | RBI | AVG | OPS | OPS+ |
|---|---|---|---|---|---|---|---|---|
| 1998 | SEA | 44 | 51 | 0 | 2 | .235 | .571 | 76 |
| 1999 | SEA | 55 | 80 | 0 | 9 | .225 | .625 | 80 |
| 2000 | SEA | 59 | 29 | 0 | 3 | .310 | .808 | 103 |
| 2001 | SEA | 94 | 64 | 0 | 5 | .219 | .594 | 78 |
| 2002 | SEA | 79 | 72 | 0 | 8 | .236 | .690 | 92 |
| 2003 | NYY | 18 | 10 | 0 | 2 | .200 | .473 | 63 |
| 2004 | TB | 5 | 4 | 0 | 0 | .500 | 1.000 | 131 |
| 2005 | HOU | 19 | 11 | 0 | 1 | .182 | .523 | 70 |
| Career | 373 | 321 | 0 | 30 | .237 | — | — | |
Ask The Almanac about Charles Gipson.
Matchups, projections, comps — grounded in Lahman, Retrosheet, and Statcast.