CP
2001–2014 · 1B
Carlos Peña
6' 2", 225 lbs·Lived to 48·Bats L / Throws L
Silver SluggerGold GloveAll-Star
The Almanac's Take
AI-generated analysis coming soon.
Career Highs
1.037
Best OPS · 2007
46
Most HR · 2007
121
Most RBI · 2007
.282
Best AVG · 2007
Career Arc · OPS
14 seasonsStatistical Comps
Career · Batting
14 seasons| Year | Team | G | AB | HR | RBI | AVG | OPS | OPS+ |
|---|---|---|---|---|---|---|---|---|
| 2001 | TEX | 22 | 62 | 3 | 12 | .258 | .861 | 113 |
| 2002 | DET | 115 | 397 | 19 | 52 | .242 | .764 | 102 |
| 2003 | DET | 131 | 452 | 18 | 50 | .248 | .772 | 102 |
| 2004 | DET | 142 | 481 | 27 | 82 | .241 | .810 | 106 |
| 2005 | DET | 79 | 260 | 18 | 44 | .235 | .802 | 107 |
| 2006 | BOS | 18 | 33 | 1 | 3 | .273 | .776 | 101 |
| 2007 | TB | 148 | 490 | 46 | 121 | .282 | 1.037 | 137 |
| 2008 | TB | 139 | 490 | 31 | 102 | .247 | .871 | 116 |
| 2009 | TB | 135 | 471 | 39 | 100 | .227 | .893 | 119 |
| 2010 | TB | 144 | 484 | 28 | 84 | .196 | .732 | 101 |
| 2011 | CHC | 153 | 493 | 28 | 80 | .225 | .819 | 114 |
| 2012 | TB | 160 | 497 | 19 | 61 | .197 | .684 | 94 |
| 2013 | HOU | 89 | 280 | 8 | 25 | .207 | .668 | 94 |
| 2014 | TEX | 18 | 59 | 1 | 2 | .136 | .428 | 61 |
| Career | 1493 | 4949 | 286 | 818 | .232 | — | — | |
Ask The Almanac about Carlos Peña.
Matchups, projections, comps — grounded in Lahman, Retrosheet, and Statcast.