CF
1998–2003 · 2B
Carlos Febles
5' 11", 170 lbs·Lived to 50·Bats R / Throws R
The Almanac's Take
AI-generated analysis coming soon.
Career Highs
.747
Best OPS · 1999
10
Most HR · 1999
53
Most RBI · 1999
.257
Best AVG · 2000
Career Arc · OPS
6 seasonsStatistical Comps
Career · Batting
6 seasons| Year | Team | G | AB | HR | RBI | AVG | OPS | OPS+ |
|---|---|---|---|---|---|---|---|---|
| 1998 | KC | 11 | 25 | 0 | 2 | .400 | 1.083 | 143 |
| 1999 | KC | 123 | 453 | 10 | 53 | .256 | .747 | 96 |
| 2000 | KC | 100 | 339 | 2 | 29 | .257 | .660 | 84 |
| 2001 | KC | 79 | 292 | 8 | 25 | .236 | .654 | 86 |
| 2002 | KC | 119 | 351 | 4 | 26 | .245 | .683 | 91 |
| 2003 | KC | 74 | 196 | 0 | 11 | .235 | .559 | 74 |
| Career | 506 | 1656 | 24 | 146 | .250 | — | — | |
Ask The Almanac about Carlos Febles.
Matchups, projections, comps — grounded in Lahman, Retrosheet, and Statcast.