BC
1952–1952 · SS
Bus Clarkson
5' 11", 210 lbs·Lived to 74·Bats R / Throws R
All-Star
The Almanac's Take
AI-generated analysis coming soon.
Career Highs
.966
Best OPS · 1942
9
Most HR · 1940
44
Most RBI · 1942
.345
Best AVG · 1940
Statistical Comps
Career · Batting
6 seasons| Year | Team | G | AB | HR | RBI | AVG | OPS | OPS+ |
|---|---|---|---|---|---|---|---|---|
| 1938 | PC | 22 | 70 | 4 | 14 | .243 | — | — |
| 1939 | TC | 19 | 68 | 2 | 17 | .353 | .987 | 135 |
| 1940 | NE | 29 | 113 | 9 | 35 | .345 | — | — |
| 1942 | PS | 62 | 224 | 8 | 44 | .313 | .966 | 144 |
| 1946 | PS | 42 | 152 | 2 | 34 | .309 | — | — |
| 1952 | BSN | 14 | 25 | 0 | 1 | .200 | — | — |
| Career | 188 | 652 | 25 | 145 | .310 | — | — | |
Ask The Almanac about Bus Clarkson.
Matchups, projections, comps — grounded in Lahman, Retrosheet, and Statcast.