1999–2015 · P
Buddy Carlyle
6' 3", 210 lbs·Lived to 49·Bats L / Throws R
The Almanac's Take
AI-generated analysis coming soon.
Career Highs
3.59
Best ERA · 2008
8
Most W · 2007
74
Most K · 2007
1.245
Best WHIP · 2008
Career Arc · OPS
4 seasonsCareer Arc · ERA
9 seasonsStatistical Comps
Career · Hitting
9 seasons| Year | Team | G | AB | HR | RBI | AVG | OPS | OPS+ |
|---|---|---|---|---|---|---|---|---|
| 1999 | SD | 7 | 9 | 0 | 1 | .222 | .586 | 75 |
| 2000 | SD | 4 | 0 | 0 | 0 | — | — | — |
| 2005 | LAD | 10 | 0 | 0 | 0 | — | — | — |
| 2007 | ATL | 22 | 36 | 0 | 3 | .139 | .278 | 37 |
| 2008 | ATL | 45 | 9 | 0 | 0 | .222 | .522 | 70 |
| 2009 | ATL | 17 | 2 | 0 | 0 | .000 | .000 | 0 |
| 2011 | NYY | 8 | 0 | 0 | 0 | — | — | — |
| 2014 | NYM | 27 | 1 | 0 | 0 | 1.000 | 2.000 | 286 |
| 2015 | NYM | 11 | 0 | 0 | 0 | — | — | — |
| Career | 151 | 57 | 0 | 4 | .175 | — | — | |
Career · Pitching
9 seasons| Year | Team | G | IP | W | L | ERA | ERA+ | SO | WHIP |
|---|---|---|---|---|---|---|---|---|---|
| 1999 | SD | 7 | 37.7 | 1 | 3 | 5.97 | 79 | 29 | 1.407 |
| 2000 | SD | 4 | 3.0 | 0 | 0 | 21.00 | 23 | 2 | 3.000 |
| 2005 | LAD | 10 | 14.0 | 0 | 0 | 8.36 | 51 | 13 | 1.429 |
| 2007 | ATL | 22 | 107.0 | 8 | 7 | 5.21 | 86 | 74 | 1.393 |
| 2008 | ATL | 45 | 62.7 | 2 | 0 | 3.59 | 120 | 59 | 1.245 |
| 2009 | ATL | 16 | 21.3 | 0 | 1 | 8.86 | 49 | 12 | 2.203 |
| 2011 | NYY | 8 | 7.7 | 0 | 1 | 4.70 | 84 | 9 | 1.565 |
| 2014 | NYM | 27 | 31.0 | 1 | 1 | 1.45 | 258 | 28 | 0.903 |
| 2015 | NYM | 11 | 8.0 | 1 | 0 | 5.63 | 70 | 6 | 1.125 |
| Career | 150 | 292.4 | 13 | 13 | — | — | 232 | — | |
Ask The Almanac about Buddy Carlyle.
Matchups, projections, comps — grounded in Lahman, Retrosheet, and Statcast.