BB
1992–2005 · 2B
Bret Boone
5' 10", 180 lbs·Lived to 57·Bats R / Throws R
4×Gold Glove2×Silver SluggerAll-Star
The Almanac's Take
AI-generated analysis coming soon.
Career Highs
.950
Best OPS · 2001
37
Most HR · 2001
141
Most RBI · 2001
.331
Best AVG · 2001
Career Arc · OPS
14 seasonsStatistical Comps
Career · Batting
14 seasons| Year | Team | G | AB | HR | RBI | AVG | OPS | OPS+ |
|---|---|---|---|---|---|---|---|---|
| 1992 | SEA | 33 | 129 | 4 | 15 | .194 | .542 | 77 |
| 1993 | SEA | 76 | 271 | 12 | 38 | .251 | .743 | 101 |
| 1994 | CIN | 108 | 381 | 12 | 68 | .320 | .858 | 112 |
| 1995 | CIN | 138 | 513 | 15 | 68 | .267 | .755 | 100 |
| 1996 | CIN | 142 | 520 | 12 | 69 | .233 | .629 | 82 |
| 1997 | CIN | 139 | 443 | 7 | 46 | .223 | .630 | 83 |
| 1998 | CIN | 157 | 583 | 24 | 95 | .266 | .782 | 104 |
| 1999 | ATL | 152 | 608 | 20 | 63 | .252 | .726 | 93 |
| 2000 | SD | 127 | 463 | 19 | 74 | .251 | .747 | 96 |
| 2001 | SEA | 158 | 623 | 37 | 141 | .331 | .950 | 125 |
| 2002 | SEA | 155 | 608 | 24 | 107 | .278 | .801 | 107 |
| 2003 | SEA | 159 | 622 | 35 | 117 | .294 | .902 | 120 |
| 2004 | SEA | 148 | 593 | 24 | 83 | .251 | .740 | 97 |
| 2005 | SEA | 88 | 326 | 7 | 37 | .221 | .639 | 85 |
| Career | 1780 | 6683 | 252 | 1021 | .266 | — | — | |
Ask The Almanac about Bret Boone.
Matchups, projections, comps — grounded in Lahman, Retrosheet, and Statcast.