BS
1998–2002 · 3B
Bob Smith
6' 3", 190 lbs·Lived to 52·Bats R / Throws R
The Almanac's Take
AI-generated analysis coming soon.
Career Highs
.765
Best OPS · 1998
11
Most HR · 1998
55
Most RBI · 1998
.276
Best AVG · 1998
Career Arc · OPS
5 seasonsStatistical Comps
Career · Batting
5 seasons| Year | Team | G | AB | HR | RBI | AVG | OPS | OPS+ |
|---|---|---|---|---|---|---|---|---|
| 1998 | TB | 117 | 370 | 11 | 55 | .276 | .765 | 101 |
| 1999 | TB | 68 | 199 | 3 | 19 | .181 | .501 | 64 |
| 2000 | TB | 49 | 175 | 6 | 26 | .234 | .676 | 86 |
| 2001 | TB | 6 | 19 | 0 | 1 | .105 | .333 | 44 |
| 2002 | TB | 18 | 63 | 1 | 6 | .175 | .466 | 62 |
| Career | 258 | 826 | 21 | 107 | .232 | — | — | |
Ask The Almanac about Bob Smith.
Matchups, projections, comps — grounded in Lahman, Retrosheet, and Statcast.