BB
1972–1990 · C
Bob Boone
6' 2", 195 lbs·Lived to 79·Bats R / Throws R
7×Gold GloveAll-Star
The Almanac's Take
AI-generated analysis coming soon.
Career Highs
.789
Best OPS · 1979
12
Most HR · 1978
66
Most RBI · 1977
.295
Best AVG · 1988
Career Arc · OPS
19 seasonsStatistical Comps
Career · Batting
19 seasons| Year | Team | G | AB | HR | RBI | AVG | OPS | OPS+ |
|---|---|---|---|---|---|---|---|---|
| 1972 | PHI | 16 | 51 | 1 | 4 | .275 | .686 | 103 |
| 1973 | PHI | 145 | 521 | 10 | 61 | .261 | .675 | 96 |
| 1974 | PHI | 146 | 488 | 3 | 52 | .242 | .617 | 89 |
| 1975 | PHI | 97 | 289 | 2 | 20 | .246 | .651 | 93 |
| 1976 | PHI | 121 | 361 | 4 | 54 | .271 | .713 | 105 |
| 1977 | PHI | 132 | 440 | 11 | 66 | .284 | .780 | 107 |
| 1978 | PHI | 132 | 435 | 12 | 62 | .283 | .772 | 110 |
| 1979 | PHI | 119 | 398 | 9 | 58 | .286 | .789 | 108 |
| 1980 | PHI | 141 | 480 | 9 | 55 | .229 | .637 | 89 |
| 1981 | PHI | 76 | 227 | 4 | 24 | .211 | .574 | 83 |
| 1982 | CAL | 143 | 472 | 7 | 58 | .256 | .647 | 91 |
| 1983 | CAL | 142 | 468 | 9 | 52 | .256 | .641 | 90 |
| 1984 | CAL | 139 | 450 | 3 | 32 | .202 | .504 | 71 |
| 1985 | CAL | 150 | 460 | 5 | 55 | .248 | .623 | 87 |
| 1986 | CAL | 144 | 442 | 7 | 49 | .222 | .593 | 82 |
| 1987 | CAL | 128 | 389 | 3 | 33 | .242 | .615 | 82 |
| 1988 | CAL | 122 | 352 | 5 | 39 | .295 | .739 | 106 |
| 1989 | KC | 131 | 405 | 1 | 43 | .274 | .675 | 97 |
| 1990 | KC | 40 | 117 | 0 | 9 | .239 | .601 | 85 |
| Career | 2264 | 7245 | 105 | 826 | .254 | — | — | |
Ask The Almanac about Bob Boone.
Matchups, projections, comps — grounded in Lahman, Retrosheet, and Statcast.