BD
1898–1918 · P
Bill Donovan
5' 11", 190 lbs·Lived to 47·Bats B / Throws R
The Almanac's Take
AI-generated analysis coming soon.
Career Highs
2.08
Best ERA · 1908
25
Most W · 1907
226
Most K · 1901
1.084
Best WHIP · 1908
Career Arc · ERA
17 seasonsStatistical Comps
Career · Hitting
18 seasons| Year | Team | G | AB | HR | RBI | AVG | OPS | OPS+ |
|---|---|---|---|---|---|---|---|---|
| 1898 | WSH | 39 | 103 | 2 | 8 | .165 | — | — |
| 1899 | BRO | 5 | 13 | 0 | 0 | .231 | — | — |
| 1900 | BRO | 5 | 13 | 0 | 2 | .000 | — | — |
| 1901 | BRO | 46 | 135 | 2 | 13 | .170 | — | — |
| 1902 | BRO | 48 | 161 | 1 | 16 | .174 | — | — |
| 1903 | DET | 40 | 124 | 0 | 12 | .242 | — | — |
| 1904 | DET | 46 | 140 | 1 | 6 | .271 | — | — |
| 1905 | DET | 44 | 130 | 0 | 5 | .192 | — | — |
| 1906 | DET | 28 | 91 | 0 | 2 | .121 | — | — |
| 1907 | DET | 37 | 109 | 0 | 19 | .266 | — | — |
| 1908 | DET | 30 | 82 | 0 | 2 | .159 | — | — |
| 1909 | DET | 22 | 45 | 0 | 1 | .200 | — | — |
| 1910 | DET | 26 | 69 | 0 | 2 | .145 | — | — |
| 1911 | DET | 24 | 60 | 1 | 6 | .200 | — | — |
| 1912 | DET | 6 | 13 | 0 | 0 | .077 | — | — |
| 1915 | NYY | 10 | 12 | 0 | 0 | .083 | — | — |
| 1916 | NYY | 1 | 0 | 0 | 0 | — | — | — |
| 1918 | DET | 2 | 2 | 0 | 1 | .500 | — | — |
| Career | 459 | 1302 | 7 | 95 | .193 | — | — | |
Career · Pitching
18 seasons| Year | Team | G | IP | W | L | ERA | ERA+ | SO | WHIP |
|---|---|---|---|---|---|---|---|---|---|
| 1898 | WSH | 17 | 88.0 | 1 | 6 | 4.30 | 83 | 36 | 1.784 |
| 1899 | BRO | 5 | 25.0 | 1 | 2 | 4.32 | 89 | 11 | 1.920 |
| 1900 | BRO | 5 | 31.0 | 1 | 2 | 6.68 | 55 | 13 | 1.742 |
| 1901 | BRO | 45 | 351.0 | 25 | 15 | 2.77 | 126 | 226 | 1.356 |
| 1902 | BRO | 35 | 297.7 | 17 | 15 | 2.78 | 114 | 170 | 1.213 |
| 1903 | DET | 35 | 307.0 | 17 | 16 | 2.29 | 135 | 187 | 1.114 |
| 1904 | DET | 34 | 293.0 | 16 | 16 | 2.46 | 108 | 137 | 1.177 |
| 1905 | DET | 34 | 280.7 | 18 | 15 | 2.60 | 108 | 135 | 1.201 |
| 1906 | DET | 25 | 211.7 | 9 | 15 | 3.15 | 85 | 85 | 1.384 |
| 1907 | DET | 32 | 271.0 | 25 | 4 | 2.19 | 114 | 123 | 1.122 |
| 1908 | DET | 29 | 242.7 | 18 | 7 | 2.08 | 115 | 141 | 1.084 |
| 1909 | DET | 21 | 140.3 | 8 | 7 | 2.31 | 110 | 76 | 1.290 |
| 1910 | DET | 26 | 206.7 | 17 | 7 | 2.44 | 114 | 107 | 1.185 |
| 1911 | DET | 20 | 168.3 | 10 | 9 | 3.31 | 102 | 81 | 1.331 |
| 1912 | DET | 3 | 10.0 | 1 | 0 | 0.90 | 373 | 6 | 0.700 |
| 1915 | NYY | 9 | 33.7 | 0 | 3 | 4.81 | 60 | 17 | 1.337 |
| 1916 | NYY | 1 | 1.0 | 0 | 0 | 0.00 | — | 0 | 2.000 |
| 1918 | DET | 2 | 6.0 | 1 | 0 | 1.50 | 189 | 1 | 1.000 |
| Career | 378 | 2964.8 | 185 | 139 | — | — | 1552 | — | |
Ask The Almanac about Bill Donovan.
Matchups, projections, comps — grounded in Lahman, Retrosheet, and Statcast.