AS
1996–2002 · SS
Andy Sheets
6' 2", 180 lbs·Lived to 55·Bats R / Throws R
The Almanac's Take
AI-generated analysis coming soon.
Career Highs
.725
Best OPS · 1998
7
Most HR · 1998
29
Most RBI · 1999
.248
Best AVG · 2002
Career Arc · OPS
7 seasonsStatistical Comps
Career · Batting
7 seasons| Year | Team | G | AB | HR | RBI | AVG | OPS | OPS+ |
|---|---|---|---|---|---|---|---|---|
| 1996 | SEA | 47 | 110 | 0 | 9 | .191 | .526 | 69 |
| 1997 | SEA | 32 | 89 | 4 | 9 | .247 | .715 | 95 |
| 1998 | SD | 88 | 194 | 7 | 29 | .242 | .725 | 96 |
| 1999 | LAA | 87 | 244 | 3 | 29 | .197 | .510 | 66 |
| 2000 | BOS | 12 | 21 | 0 | 1 | .095 | .190 | 24 |
| 2001 | TB | 49 | 153 | 1 | 14 | .196 | .519 | 68 |
| 2002 | TB | 41 | 149 | 4 | 22 | .248 | .656 | 88 |
| Career | 356 | 960 | 19 | 113 | .216 | — | — | |
Ask The Almanac about Andy Sheets.
Matchups, projections, comps — grounded in Lahman, Retrosheet, and Statcast.