AG
2004–2009 · 2B
Andy Green
5' 9", 165 lbs·Lived to 49·Bats R / Throws R
The Almanac's Take
AI-generated analysis coming soon.
Career Highs
.507
Best OPS · 2004
1
Most HR · 2004
4
Most RBI · 2004
.202
Best AVG · 2004
Career Arc · OPS
4 seasonsCareer · Batting
4 seasons| Year | Team | G | AB | HR | RBI | AVG | OPS | OPS+ |
|---|---|---|---|---|---|---|---|---|
| 2004 | AZ | 46 | 109 | 1 | 4 | .202 | .507 | 66 |
| 2005 | AZ | 17 | 31 | 0 | 2 | .226 | .617 | 82 |
| 2006 | AZ | 73 | 86 | 1 | 6 | .186 | .560 | 73 |
| 2009 | NYM | 4 | 4 | 0 | 0 | .250 | .650 | 87 |
| Career | 140 | 230 | 2 | 12 | .200 | — | — | |
Ask The Almanac about Andy Green.
Matchups, projections, comps — grounded in Lahman, Retrosheet, and Statcast.