AB
1989–2002 · P
Andy Benes
6' 6", 235 lbs·Lived to 59·Bats R / Throws R
All-Star
The Almanac's Take
AI-generated analysis coming soon.
Career Highs
2.78
Best ERA · 2002
18
Most W · 1996
189
Most K · 1994
1.135
Best WHIP · 1991
Career Arc · OPS
14 seasonsCareer Arc · ERA
14 seasonsStatistical Comps
Career · Hitting
14 seasons| Year | Team | G | AB | HR | RBI | AVG | OPS | OPS+ |
|---|---|---|---|---|---|---|---|---|
| 1989 | SD | 10 | 24 | 1 | 2 | .250 | .625 | 90 |
| 1990 | SD | 32 | 60 | 0 | 2 | .100 | .244 | 34 |
| 1991 | SD | 33 | 62 | 1 | 1 | .032 | .224 | 32 |
| 1992 | SD | 34 | 67 | 1 | 5 | .149 | .429 | 61 |
| 1993 | SD | 34 | 72 | 1 | 4 | .125 | .357 | 49 |
| 1994 | SD | 25 | 49 | 0 | 7 | .163 | .364 | 48 |
| 1995 | SD | 31 | 40 | 0 | 3 | .150 | .346 | 46 |
| 1996 | STL | 36 | 73 | 0 | 6 | .151 | .363 | 47 |
| 1997 | STL | 26 | 55 | 0 | 5 | .218 | .500 | 66 |
| 1998 | AZ | 35 | 65 | 1 | 3 | .169 | .512 | 68 |
| 1999 | AZ | 33 | 58 | 1 | 5 | .155 | .429 | 55 |
| 2000 | STL | 30 | 50 | 1 | 1 | .080 | .288 | 37 |
| 2001 | STL | 27 | 32 | 0 | 4 | .156 | .432 | 57 |
| 2002 | STL | 19 | 34 | 1 | 2 | .206 | .552 | 74 |
| Career | 405 | 741 | 8 | 50 | .143 | — | — | |
Career · Pitching
14 seasons| Year | Team | G | IP | W | L | ERA | ERA+ | SO | WHIP |
|---|---|---|---|---|---|---|---|---|---|
| 1989 | SD | 10 | 66.7 | 6 | 3 | 3.51 | 105 | 66 | 1.230 |
| 1990 | SD | 32 | 192.3 | 10 | 11 | 3.60 | 107 | 140 | 1.279 |
| 1991 | SD | 33 | 223.0 | 15 | 11 | 3.03 | 129 | 167 | 1.135 |
| 1992 | SD | 34 | 231.3 | 13 | 14 | 3.35 | 112 | 169 | 1.258 |
| 1993 | SD | 34 | 230.7 | 15 | 15 | 3.78 | 111 | 179 | 1.240 |
| 1994 | SD | 25 | 172.3 | 6 | 14 | 3.86 | 117 | 189 | 1.195 |
| 1995 | SD | 31 | 181.7 | 11 | 9 | 4.76 | 93 | 171 | 1.492 |
| 1996 | STL | 36 | 230.3 | 18 | 10 | 3.83 | 120 | 160 | 1.268 |
| 1997 | STL | 26 | 177.0 | 10 | 7 | 3.10 | 141 | 175 | 1.186 |
| 1998 | AZ | 34 | 231.3 | 14 | 13 | 3.97 | 111 | 164 | 1.275 |
| 1999 | AZ | 33 | 198.3 | 13 | 12 | 4.81 | 98 | 141 | 1.503 |
| 2000 | STL | 30 | 166.0 | 12 | 9 | 4.88 | 98 | 137 | 1.458 |
| 2001 | STL | 27 | 107.3 | 7 | 7 | 7.38 | 60 | 78 | 1.705 |
| 2002 | STL | 18 | 97.0 | 5 | 4 | 2.78 | 154 | 64 | 1.351 |
| Career | 403 | 2505.2 | 155 | 139 | — | — | 2000 | — | |
Ask The Almanac about Andy Benes.
Matchups, projections, comps — grounded in Lahman, Retrosheet, and Statcast.