Washington Nationals · No. 54 · P
Andrew Alvarez
6' 3", 215 lbs·Age 26·Bats L / Throws L
↓ ColdL4 games
2026 · 6 G
3.54
ERA
1-0
W-L
20.3
IP
1.18
WHIP
22
SO
6
BB
9.7
K/9
1
SV
The Almanac's Take
AI-generated analysis coming soon.
Last 6 Games
| Date | IP | H | ER | BB | SO | HR | Dec |
|---|---|---|---|---|---|---|---|
| Jun 3 | 4.667 | 4 | 1 | 1 | 5 | 1 | — |
| May 29 | 3 | 5 | 3 | 2 | 1 | 0 | — |
| May 24 | 1.333 | 1 | 0 | 1 | 1 | 0 | H |
| May 20 | 4 | 2 | 2 | 1 | 5 | 1 | S |
| May 15 | 3 | 3 | 2 | 1 | 5 | 0 | H |
| Apr 19 | 4.333 | 3 | 0 | 0 | 5 | 0 | W |
Career · Pitching
2 seasons| Year | Team | G | IP | W | L | ERA | ERA+ | SO | WHIP |
|---|---|---|---|---|---|---|---|---|---|
| 2025 | — | 5 | 23.1 | 1 | 1 | 2.31 | — | 20 | 1.11 |
| 2026 | — | 6 | 20.1 | 1 | 0 | 3.54 | — | 22 | 1.23 |
| Career | 11 | 43.2 | 2 | 1 | — | — | 42 | — | |
Ask The Almanac about Andrew Alvarez.
Matchups, projections, comps — grounded in Lahman, Retrosheet, and Statcast.